| ADMINISTRATION | |||
| Ola Smith | Barbara Wilson | Kristie Leverett | Steven Thompson |
| Chief Executive Officer | Administrative Assistant I | Administrative Assistant II | Administrative Receptionist |
| 912.287.0301 x108 | 912.287.0301 x108 | 912.287.0301 x134 | 912.287.0301 x115 |
| Sherry Smiley | Lorrie Tippins | ||
| Human Resources | Credentialing | ||
| 912.287.0301 x130 |
912.287.0301 x104 | ||
FINANCE |
|||
| Cynthia Amponsah | Brandy Colbert | Keri Fulford | Brian Harrell |
| Billing | Lead Accounts Receivable | Billing | IT / Accounts Payable |
| 912.287.9140 x126 | 912.287.9140 x140 | 912.287.9140 x137 | 912.287.9140 x152/129 |
| Cindy Ritch | Steve Rowbotham | ||
| Payroll / Purchasing | Accountant | ||
| 912.287.9140 x138 | 912.287.9140 x131 | ||
MEDICAL |
|||
| Donetta Bradley | Tamika Hamilton |
Rebecca Lynn |
Carolyn Owens |
| Medical Records | Folkston ~ Office Supervisor | Waycross ~ Office Supervisor | Nahunta ~ Office Supervisor |
| 912.287.9140 x135 | 912.496.3426 | 912.287.9140 x118 | 912.462.6222 |
| Linda Sellers | Pamela Sirmans |
||
| Special Project Officer | Alma ~ Office Supervisor | ||
| 912.287.0412 x149 | 912.632.0872 | ||